| 1928 Mercedes-Benz SSK | 
			          	156.94 € | 
			         	21 | 
			         	3,295.74 € | 
			        
			      				        
			         	| 1932 Alfa Romeo 8C2300 Spider Sport | 
			          	78.23 € | 
			         	32 | 
			         	2,503.36 € | 
			        
			      				        
			         	| 1932 Model A Ford J-Coupe | 
			          	119.5 € | 
			         	40 | 
			         	4,780.00 € | 
			        
			      				        
			         	| 1936 Mercedes Benz 500k Roadster | 
			          	32.82 € | 
			         	43 | 
			         	1,411.26 € | 
			        
			      				        
			         	| 1937 Lincoln Berline | 
			          	88.36 € | 
			         	27 | 
			         	2,385.72 € | 
			        
			      				        
			         	| 1938 Cadillac V-16 Presidential Limousine | 
			          	37.63 € | 
			         	27 | 
			         	1,016.01 € | 
			        
			      				        
			         	| 1939 Chevrolet Deluxe Coupe | 
			          	29.87 € | 
			         	32 | 
			         	955.84 € | 
			        
			      				        
			         	| 1949 Jaguar XK 120 | 
			          	77.24 € | 
			         	36 | 
			         	2,780.64 € | 
			        
			      				        
			         	| 1952 Citroen-15CV | 
			          	111.57 € | 
			         	44 | 
			         	4,909.08 € | 
			        
			      				        
			         	| 1957 Ford Thunderbird | 
			          	66.99 € | 
			         	24 | 
			         	1,607.76 € | 
			        
			      				        
			         	| 1969 Chevrolet Camaro Z28 | 
			          	77.05 € | 
			         	44 | 
			         	3,390.20 € | 
			        
			      				        
			         	| 1970 Chevy Chevelle SS 454 | 
			          	66.88 € | 
			         	34 | 
			         	2,273.92 € | 
			        
			      				        
			         	| 2002 Chevy Corvette | 
			          	91.02 € | 
			         	34 | 
			         	3,094.68 € | 
			        
			      	
			      				      	
			      		 | 
			      		 | 
			      		Montant Total HT | 
			      		34,404.21 € | 
			      	
			      	
			      		 | 
			      		 | 
			      		TVA (20 %) | 
			      		6,880.84 € | 
			      	
			      	
			      		 | 
			      		 | 
			      		Montant Total TTC | 
			      		41,285.05 € |