Bons de commande

Retourner à l'accueil


Bon de commande n°10127
Produit Prix Unitaire Quantité Prix Total
1950's Chicago Surface Lines Streetcar 60.9 € 29 1,766.10 €
1954 Greyhound Scenicruiser 46.53 € 45 2,093.85 €
1957 Chevy Pickup 100.73 € 24 2,417.52 €
1958 Chevy Corvette Limited Edition 34.3 € 39 1,337.70 €
1962 City of Detroit Streetcar 55.65 € 46 2,559.90 €
1964 Mercedes Tour Bus 114.14 € 45 5,136.30 €
1969 Corvair Monza 140.5 € 46 6,463.00 €
1969 Ford Falcon 169.56 € 42 7,121.52 €
1970 Dodge Coronet 50.86 € 20 1,017.20 €
1970 Triumph Spitfire 126.39 € 25 3,159.75 €
1992 Ferrari 360 Spider red 149.02 € 22 3,278.44 €
1992 Porsche Cayenne Turbo Silver 107.63 € 20 2,152.60 €
1998 Chrysler Plymouth Prowler 140.81 € 45 6,336.45 €
2001 Ferrari Enzo 193.25 € 46 8,889.50 €
Diamond T620 Semi-Skirted Tanker 111.12 € 46 5,111.52 €
Montant Total HT 58,841.35 €
TVA (20 %) 11,768.27 €
Montant Total TTC 70,609.62 €